Igrač | Licenca | Kat. | Klub | Župan. |
---|---|---|---|---|
Cebin Stjepan | CRO010024 | B | BULL KVIM | GZ |
Čabraja Marinko | CRO010026 | C | BOUNTY | GZ |
Furić Mario | CRO010043 | B | BULL KVIM | GZ |
Hajnić Hrvoje | CRO010051 | A | JANJE VETERANI | GZ |
Šimić Jozo | CRO010062 | B | JANJE NO NAME | GZ |
Malešević Dragan | CRO010104 | A | AGRAM DARTS TEAM | GZ |
Pandža Marko | CRO010108 | B | A1 KUSTOŠIJA | GZ |
Komšić Denis | CRO010116 | C | CHILL | ZGŽ |
Šalat Franičević Nevenka | CRO010124 | D | COLOSEUM | GZ |
Uremović Josip | CRO010136 | B | BULL KVIM STRŠLJENI | GZ |
Uzelac Milan | CRO010137 | C | JABUKA UBHG | GZ |
Vranjković Dražen | CRO010149 | A | JANJE ALFA TEAM | GZ |
Vrbanić Krešimir | CRO010155 | B | BULL KVIM STRŠLJENI | GZ |
Zajec Goran | CRO010156 | B | QUATTRO JUNIORI | GZ |
Žagar Đurđica | CRO010159 | D | A1 TEAM | GZ |
Žitnik Maja | CRO010165 | D | A1 TAPETARIJA HGM | GZ |
Čopić Dalibor | CRO010170 | C | AGRAM DARTS TEAM | GZ |
Drenški Darko | CRO010172 | A | JANJE VETERANI | GZ |
Džidžić Mile | CRO010175 | B | JANJE NO NAME | GZ |
Frklić Marko | CRO010178 | A | NEW SCHOOL | PGŽ |
Novosel Miroslav | CRO010179 | B | A1 KUSTOŠIJA | GZ |
Buzjak Feđa | CRO010184 | A | PANDA RAVNICE | GZ |
Grgurić Mladen | CRO010185 | C | KOCKA | GZ |
Jankek Renato | CRO010192 | A | AGRAM DARTS TEAM | GZ |
Krešić Rudolf | CRO010206 | A | HAMLET | GZ |
Luketić Dario | CRO010215 | A | JUMI | GZ |
Ljubenko Saša | CRO010216 | A | JANJE VETERANI | GZ |
Čegir Mario | CRO010224 | A | DARTS POINT TEAM BAN | GZ |
Moconja Dubravko | CRO010231 | B | 3U1 SUNSHINE INN | GZ |
Kranjec Darko | CRO010245 | B | SOKOL | GZ |
Latinović Predrag | CRO010247 | A | A1 | GZ |
Perić Tatjana | CRO010248 | D | COLOSEUM | GZ |
Perić Milan | CRO010253 | A | PANDA TABLICA | GZ |
Kenđel Hrvoje | CRO010254 | A | PANDA TABLICA | GZ |
Mlakar Hrvoje | CRO010257 | A | POSEJDON 2 | SDŽ |
Stanković Branislav | CRO010258 | A | DC SUNSET | GZ |
Susović Alan | CRO010269 | B | 3U1 SUNSHINE INN | GZ |
Štimac Stjepan | CRO010275 | B | COLOSEUM | GZ |
Karić Ervin | CRO010284 | C | PANDA | GZ |
Mlinarić Branimir | CRO010293 | A | JUMI | GZ |
Krusha Ivano | CRO010296 | C | CHILL | ZGŽ |
Abramović Boško | CRO010304 | B | BULL KVIM | GZ |
Bilal Kristijan | CRO010308 | C | BULLDOG YOUNG TEAM | GZ |
Novak Mihael | CRO010313 | B | SPARTA GYM | GZ |
Bebek Branko | CRO010341 | B | BULL KVIM STRŠLJENI | GZ |
Jamuljak Daniel | CRO010343 | B | BULL KVIM | GZ |
Lugarec Vedran | CRO010353 | C | A1 KLIK | GZ |
Merlin Branko | CRO010356 | B | CB 9 | GZ |
Nakić Paško Domagoj | CRO010357 | A | A1 | GZ |
Bulat Marijo | CRO010360 | A | A1 KUSTOŠIJA | GZ |
Veseli Želimir | CRO010363 | C | CB 9 | GZ |
Žitnik Željko | CRO010365 | B | A1 KUSTOŠIJA | GZ |
Stanišak Manolito | CRO010368 | B | A1 | GZ |
Ivanuš Davor | CRO010381 | A | PANDA RAVNICE | GZ |
Mijošević Tomislav | CRO010387 | C | QUATTRO | GZ |
Dimić Goran | CRO010388 | B | JANJE NO NAME | GZ |
Ferenec Stjepan | CRO010389 | A | HAMLET | GZ |
Ferenec Miroslav | CRO010390 | A | JANJE VETERANI | GZ |
Tomljanović Silvije | CRO010396 | C | TEAM 999 IKARPLAST | PGŽ |
Matleković Saša | CRO010398 | B | COLOSEUM | GZ |
Petrinović Mihaela | CRO010403 | D | A1 TEAM | GZ |
Puzak Tomislav | CRO010407 | A | PANDA RAVNICE | GZ |
Salač Domagoj | CRO010409 | A | DARTS POINT TEAM BAN | GZ |
Rodić Ivan | CRO010415 | A | DC SUNSET | GZ |
Pokos Kristina | CRO010457 | D | SISTERS OF NEMESIS | GZ |
Balen Christian | CRO010462 | B | CB 9 | GZ |
Pavelić Ivana | CRO010468 | D | PANDA RAVNICE | GZ |
Šćulec Mladen | CRO010475 | B | CB 9 | GZ |
Ledinski Hrvoje | CRO010484 | B | BARCELONA | ZGŽ |
Habijančić Davor | CRO010492 | C | DC SUNSET | GZ |
Ilić Goran | CRO010494 | B | VRBIK 04 | GZ |
Grubešić Stipan | CRO010495 | A | BOUNTY | GZ |
Lučić Ivica | CRO010516 | C | PANDA | GZ |
Kasalo Ante | CRO010551 | B | VRBIK 04 | GZ |
Tomić Berislav | CRO010554 | C | nema ekipu GZ | GZ |
Karlović Goran | CRO010570 | B | CB 9 | GZ |
Plavac Mario | CRO010599 | B | JANJE MIKULIĆI | GZ |
Đuračić Darko | CRO010603 | B | BULL KVIM | GZ |
Majstorović Dubravko | CRO010606 | A | QUATTRO JUNIORI | GZ |
Paternost Marko | CRO010611 | A | DARTS POINT TEAM BAN | GZ |
Šimac Damir | CRO010628 | B | JANJE FENIKS | GZ |
Crnjak Kruno | CRO010629 | B | BACCARA BLAŽEVDOL | ZGŽ |
Kalem Dalibor | CRO010655 | A | PANDA RAVNICE | GZ |
Konforta Perica | CRO010656 | B | 3U1 SUNSHINE INN | GZ |
Malkoč Petar | CRO010657 | A | JANJE VETERANI | GZ |
Španiček Dubravko | CRO010664 | A | KUM | GZ |
Blažeković Brunoslav | CRO010669 | C | A1 KUSTOŠIJA | GZ |
Crljenković Marko | CRO010679 | A | DC SUNSET | GZ |
Živković Petar | CRO010682 | A | DC SUNSET | GZ |
Karabašić Enes | CRO010686 | C | KOCKA | GZ |
Matijević Tomislav | CRO010689 | B | BULL KVIM | GZ |
Pavelić Danijel | CRO010697 | A | PANDA RAVNICE | GZ |
Šantek Krešimir | CRO010698 | A | JUMI | GZ |
Herceg Igor | CRO010701 | A | PANDA RAVNICE | GZ |
Šetrajčić Alan | CRO010721 | A | HVIDRA-a SiSN | ZGŽ |
Krajnik Franjo | CRO010726 | B | BULLDOG | GZ |
Lončarić Goran | CRO010730 | C | JABUKA UBHG | GZ |
Erslan Željko | CRO010737 | A | DARTS POINT TEAM BAN | GZ |
Špehar Igor | CRO010754 | B | 3U1 SUNSHINE INN | GZ |
Ogorelec Saša | CRO010755 | B | JANJE MIKULIĆI | GZ |
Požeg Igor | CRO010756 | B | JANJE FENIKS | GZ |
Fabijanić Goran | CRO010782 | A | A1 | GZ |
Besednik Zdravko | CRO010783 | A | SPLIT LONDRA | SDŽ |
Milunović Zoran | CRO010824 | A | AGRAM DARTS TEAM | GZ |
Macut Slobodan | CRO010825 | A | AGRAM DARTS TEAM | GZ |
Ceraj Eduard | CRO010827 | C | nema ekipu GZ | GZ |
Mekić Mihovil | CRO010828 | C | HAMLET MAJKE | GZ |
Sertić Igor | CRO010830 | B | SOKOL | GZ |
Pavlović Mijo | CRO010870 | A | JANJE NO NAME | GZ |
Maršanić Goran | CRO010940 | B | CB 9 | GZ |
Mandić Danijel | CRO100128 | B | JANJE Z BREGA | GZ |
Jagunić Marko | CRO011220 | C | DEVETKA | GZ |
Tuđek Dražen | CRO011253 | C | QUATTRO | GZ |
Zovkić Krunoslav | CRO011298 | A | PANDA TABLICA | GZ |
Šinko Dragomir | CRO011316 | C | PINTA | VŽ |
Fabijančić Tomislav | CRO011330 | B | JANJE NO NAME | GZ |
Rački Zoran | CRO011473 | B | 3U1 SUNSHINE INN | GZ |
Kovačević Slaven | CRO011563 | A | ZAPREŠIĆ | ZGŽ |
Ljubić Alan | CRO011564 | A | JANJE ALFA TEAM | GZ |
Franc Tihomir | CRO011744 | A | A1 | GZ |
Katavić Mladen | CRO011753 | B | VRBIK 04 | GZ |
Katavić Alen | CRO011755 | B | VRBIK 04 | GZ |
Neralić Predrag | CRO011765 | B | SPORTCAFFE KA | KAŽ |
Ložar Branko | CRO011830 | B | DEVETKA | GZ |
Žurić Damir | CRO011976 | A | PANDA RAVNICE | GZ |
Krčmar Boris | CRO012067 | A | JANJE ALFA TEAM | GZ |
Močilac Dario | CRO012087 | A | A1 | GZ |
Cekić Dean | CRO012206 | B | VRBIK 04 | GZ |
Ivković Miroslav | CRO012207 | B | A1 | GZ |
Vučković Zdravko | CRO012208 | C | CHILL | ZGŽ |
Artić Nikola | CRO012213 | B | A1 KUSTOŠIJA | GZ |
Fošner Davor | CRO012233 | A | AGRAM DARTS TEAM | GZ |
Vrdoljak Goran | CRO012248 | A | A1 | GZ |
Markov Igor | CRO012285 | B | JANJE FENIKS | GZ |
Gorup Matko | CRO012286 | C | 3U1 SUNSHINE INN | GZ |
Ivaniš Zlatko | CRO012297 | B | QUATTRO JUNIORI | GZ |
Bundalo Kornelije | CRO012302 | C | nema ekipu GZ | GZ |
Sokol Željko | CRO012311 | C | QUATTRO | GZ |
Gucić Leopold | CRO012320 | A | PANDA TABLICA | GZ |
Stričak Goran | CRO012397 | A | DC SUNSET | GZ |
Sraga Robert | CRO012684 | B | ZLATNA JABUKA | GZ |
Perković Anto | CRO012711 | A | KUM | GZ |
Ramadani Marlon | CRO012713 | C | A1 TAPETARIJA HGM | GZ |
Karadakić Tomislav | CRO012724 | B | ZLATNA JABUKA | GZ |
Frljak Stjepan | CRO012729 | C | QUATTRO | GZ |
Badel Krešimir | CRO012731 | C | QUATTRO VIVA-TIP | GZ |
Bilić Danko | CRO012752 | C | QUATTRO | GZ |
Vujević Ante | CRO012770 | B | SPARTA GYM | GZ |
Gemić Ivan | CRO012781 | B | 3U1 SUNSHINE INN | GZ |
Benko Robert | CRO012797 | B | A1 KUSTOŠIJA | GZ |
Badnjević Edin | CRO012815 | A | JABUKA UBHG | GZ |
Fofić Anđelko | CRO012821 | A | JANJE ALFA TEAM | GZ |
Vasić Slađana | CRO012827 | D | A1 TEAM | GZ |
Kopun Tomislav | CRO012832 | B | BULL KVIM STRŠLJENI | GZ |
Čustović Iva | CRO012837 | D | JANJE NEXT TEAM | GZ |
Vereš Marko | CRO012839 | A | HAMLET | GZ |
Vodolšek Davor | CRO012840 | A | HAMLET | GZ |
Vujević Toni | CRO012844 | B | SVETA ANA | ŠKŽ |
Peulić Davor | CRO012846 | B | ZLATNA JABUKA | GZ |
Peulić Igor | CRO012847 | B | ZLATNA JABUKA | GZ |
Vecko Ivan | CRO012850 | B | ZLATNA JABUKA | GZ |
Gazibara Matija | CRO012852 | A | UVIK KONTRA | SDŽ |
Strepački Matija | CRO012854 | B | JANJE Z BREGA | GZ |
Najcer Antonio | CRO012855 | B | nema ekipu GZ | GZ |
Pokupčić Sanel | CRO012858 | C | A1 TAPETARIJA HGM | GZ |
Vrbanov Zoran | CRO012859 | B | A1 KLIK | GZ |
Sivić Emil | CRO012860 | C | JABUKA DIAMANTE | GZ |
Vrabec Josip | CRO012864 | A | N.B.C. BRUTUSI | GZ |
Rašić Zdenko | CRO012869 | A | N.B.C. BRUTUSI | GZ |
Žeželj Nenad | CRO012874 | A | N.B.C. BRUTUSI | GZ |
Zirdum Borislav | CRO012876 | B | JABUKA UBHG | GZ |
Grgić Mato | CRO012877 | B | QUATTRO JUNIORI | GZ |
Majstorović Jurica | CRO012878 | B | QUATTRO JUNIORI | GZ |
Majstorović Draženko | CRO012879 | B | QUATTRO JUNIORI | GZ |
Cuković Andrej | CRO012881 | C | KUM | GZ |
Pribanić Dalibor | CRO012890 | A | PANDA TABLICA | GZ |
Vičević Dalibor | CRO012895 | A | HAMLET | GZ |
Opsenica Mladen | CRO012902 | B | VRBIK 04 | GZ |
Beti Stjepan | CRO012908 | C | OLD SCHOOL | ZGŽ |
Jankovečki Miroslav | CRO012909 | B | IPA-VIP | GZ |
Pilić Franjo | CRO012921 | B | A1 KLIK | GZ |
Sedlar Davor | CRO012928 | A | nema ekipu GZ | GZ |
Rugle Danijel | CRO012967 | C | JABUKA DIAMANTE | GZ |
Vlašić Tomislav | CRO012969 | A | JANJE VETERANI | GZ |
Novković Zoran | CRO012974 | C | JANJE MIKULIĆI | GZ |
Ivić Tomislav | CRO012988 | A | JANJE ALFA TEAM | GZ |
Pavlin Alen | CRO013002 | C | TOMATO | KZŽ |
Smolar Denis | CRO013008 | C | nema ekipu GZ | GZ |
Vojković Krunoslav | CRO013013 | B | KOCKA 2 | GZ |
Puhovski Roberto | CRO013014 | C | KOCKA 2 | GZ |
Vrban Miroslav | CRO013020 | A | QUATTRO ŠPICA | GZ |
Golomejić Dominik | CRO013034 | A | QUATTRO ŠPICA | GZ |
Jakovčić Mario | CRO013036 | C | JANJE MIKULIĆI | GZ |
Obradović Mario | CRO013037 | B | VRBIK 04 | GZ |
Presečki Mirko | CRO013038 | B | JANJE FENIKS | GZ |
Fresl Krešimir | CRO013040 | C | BBBULLDOG | GZ |
Međimorec Ivan | CRO013044 | C | QUATTRO | GZ |
Grgurić Željko | CRO013048 | C | KOCKA | GZ |
Brekalo Zdravko | CRO013050 | A | BOUNTY | GZ |
Franc Mihaela | CRO013054 | D | A1 TEAM | GZ |
Ožbolt Danijel | CRO013059 | A | JUMI | GZ |
Grković Gordan | CRO013061 | A | KUM | GZ |
Ljubenko Filip | CRO013065 | A | JANJE VETERANI | GZ |
Sekulić Predrag | CRO013068 | B | SOKOL | GZ |
Jurišić Leon | CRO017077 | A | QUATTRO ŠPICA | GZ |
Jelić Borna | CRO017082 | C | KNEŽIJA UNITED | GZ |
Balaško Božidar | CRO017095 | B | BULL KVIM STRŠLJENI | GZ |
Čabraja Stipo | CRO017099 | A | BOUNTY | GZ |
Konić Vjekoslav | CRO017103 | B | 8 BALL SESVETE | GZ |
Viljevac Domagoj | CRO017104 | B | 8 BALL SESVETE | GZ |
Samara Samer | CRO017106 | B | 8 BALL SESVETE | GZ |
Tufekčić Kristijan | CRO017107 | A | BOUNTY | GZ |
Rep Aleksa | CRO017118 | A | QUATTRO ŠPICA | GZ |
Stanešić Tomislav | CRO017123 | C | BULLDOG YOUNG TEAM | GZ |
Prevarek Krešo | CRO017124 | A | JABUKA UBHG | GZ |
Livak Adriana | CRO017126 | D | JABUKA DIAMANTE | GZ |
Grgurević Marko | CRO017130 | A | DC SUNSET | GZ |
Bubić Željko | CRO017142 | A | AGRAM DARTS TEAM | GZ |
Havrin Gorenec Mladen | CRO017143 | A | A1 | GZ |
Sudec Silvijo | CRO017144 | B | A1 KLIK | GZ |
Boljat Mladen | CRO017146 | B | GOSPOĐE | GZ |
Kozlica Karlo | CRO017148 | B | GOSPOĐE | GZ |
Đekic Petar | CRO017152 | A | N.B.C. BRUTUSI | GZ |
Roić Stjepan | CRO017153 | C | HAMLET MAJKE | GZ |
Špiček Leo | CRO017154 | C | HAMLET MAJKE | GZ |
Jurjako Hana | CRO017168 | D | JANJE NEXT TEAM | GZ |
Šimić Katica | CRO017169 | D | CRNE KRALJICE | GZ |
Smek Branka | CRO017171 | D | CRNE KRALJICE | GZ |
Svitlanovic Cecilija | CRO017172 | D | CRNE KRALJICE | GZ |
Horvat Jasna | CRO017174 | D | CRNE KRALJICE | GZ |
Sviben Kristian | CRO017182 | B | JANJE Z BREGA | GZ |
Merkaš Lovro | CRO017183 | C | JANJE Z BREGA | GZ |
Rak Matija | CRO017188 | C | CHILL VG | ZGŽ |
Adamić Mrnjec Jasminka | CRO017195 | D | SISTERS OF NEMESIS | GZ |
Sever Zlatko | CRO017199 | B | COLOSEUM | GZ |
Letica Marina | CRO017204 | D | JANJE NEXT TEAM | GZ |
Olujić Predrag | CRO017206 | B | IPA-VIP | GZ |
Filipović Igor | CRO017209 | B | IPA-VIP | GZ |
Vukelić Goran | CRO017210 | B | IPA-VIP | GZ |
Bole Branislav | CRO017212 | B | IPA-VIP | GZ |
Turkalj Danijel | CRO017218 | C | BULLDOG CREW | GZ |
Oblić Stjepan | CRO017227 | C | ZAGREB | GZ |
Sekulić Mario | CRO017232 | C | SOKOL | GZ |
Roso Stanko | CRO017233 | B | GOSPOĐE | GZ |
Valjak Damir | CRO017241 | B | KOCKA 2 | GZ |
Ćavar Mile | CRO017265 | B | BULLDOG | GZ |
Gerovac Marko | CRO017266 | C | BULLDOG YOUNG TEAM | GZ |
Gerovac Marija | CRO017267 | D | BULLDOG CBM | GZ |
Ćavar Ivan | CRO017268 | B | BULLDOG CBM | GZ |
Konoplić Božo | CRO017269 | C | BULLDOG CREW | GZ |
Huklek Mario | CRO017273 | A | N.B.C. BRUTUSI | GZ |
Radoš Kristian | CRO017274 | A | N.B.C. BRUTUSI | GZ |
Ravlić Danijel | CRO017279 | B | 8 BALL SESVETE | GZ |
Gogić Jurica | CRO017285 | A | KUM | GZ |
Antunović Darko | CRO017286 | A | BOUNTY | GZ |
Španić Luciano | CRO017288 | C | KOCKA | GZ |
Krajačić Božidar | CRO017293 | C | BUXA | BPŽ |
Net Ivan | CRO017303 | C | BULLDOG YOUNG TEAM | GZ |
Čačić Jela | CRO017306 | D | CRNE KRALJICE | GZ |
Grgić Ivan | CRO017313 | B | 3U1 SUNSHINE INN | GZ |
Ivezić Nenad | CRO017316 | C | BBBULLDOG | GZ |
Ivezić Tomislav | CRO017317 | C | BULLDOG CREW | GZ |
Marinčić Anto | CRO017318 | C | BBBULLDOG | GZ |
Librić Vedran | CRO017319 | B | KOCKA 2 | GZ |
Mrvelj Marko | CRO017323 | A | HAMLET | GZ |
Slavić Goran | CRO017324 | B | JANJE MIKULIĆI | GZ |
Roso Mihovil | CRO017325 | B | GOSPOĐE | GZ |
Glinac Bezjak Dubravko | CRO017328 | B | JANJE MIKULIĆI | GZ |
Milanović Marinko | CRO017329 | C | PANDA | GZ |
Mužić Tomislav | CRO017339 | B | JANJE Z BREGA | GZ |
Mrkoci Luka | CRO017342 | B | JANJE Z BREGA | GZ |
Kosalec Antonio | CRO017344 | B | VRBIK 04 | GZ |
Kruhonja Ratko | CRO017349 | A | JANJE VETERANI | GZ |
Jurčević Dražan | CRO017351 | B | COLOSEUM | GZ |
Perišić Josip | CRO017356 | A | PANDA TABLICA | GZ |
Tišljarić Nikola | CRO017362 | C | BAR BAR | GZ |
Hincak Matija | CRO017363 | C | BAR BAR | GZ |
Frtalj Ivica | CRO017364 | C | DARTS ANGELS | GZ |
Ivić Sandra | CRO017369 | D | JANJE NEXT TEAM | GZ |
Kotar Igor | CRO019909 | C | SOKOL | GZ |
Janžić Igor | CRO019910 | A | AGRAM DARTS TEAM | GZ |
Požgaj Zdravko | CRO019911 | B | CHILL OUT | ZGŽ |
Kuzmić Jakov | CRO019913 | C | BARCELONA | ZGŽ |
Kanzler Darko | CRO019915 | C | CHILL OUT | ZGŽ |
Budiša Matej | CRO019946 | A | nema ekipu GZ | GZ |
Bihar Tvrtko | CRO019948 | B | COLOSEUM | GZ |
Hundrić Bernard | CRO019970 | B | SOKOL | GZ |
Zebec Zdravko | CRO019971 | B | SPARTA GYM | GZ |
Kramarić Davor | CRO019972 | B | SOKOL | GZ |
Pongrac Davor | CRO019973 | B | SPARTA GYM | GZ |
Lacković Ivana | CRO019978 | D | A1 TEAM | GZ |
Mišić Jadranko | CRO019996 | B | QUATTRO JUNIORI | GZ |
Biškupić Dean | CRO110019 | A | DARTS POINT TEAM BAN | GZ |
Narančić Goran | CRO110024 | A | KALIMERO | ZGŽ |
Martinko Kristijan | CRO110035 | A | BRUNO AJNC | ZGŽ |
Kožarec Ivan | CRO110049 | A | LOB | ZGŽ |
Kučan Bojan | CRO110052 | C | PK MAKS | ZGŽ |
Fulir Miroslav | CRO110080 | C | KALIMERO | ZGŽ |
Gašpar Goran | CRO110082 | B | STARS | KAŽ |
Ledinski Martina | CRO110085 | D | OLD SCHOOL | ZGŽ |
Blagović Hrvoje | CRO110092 | A | ZAPREŠIĆ | ZGŽ |
Blagović Dario | CRO110095 | A | ZAPREŠIĆ | ZGŽ |
Tomičić Zvonimir | CRO110096 | A | ZAPREŠIĆ | ZGŽ |
Jandras Dubravko | CRO110103 | C | KOD MOSTA | KAŽ |
Glogović Željko | CRO110105 | A | VIKTORIJA | ZGŽ |
Kranjc Krešimir | CRO110109 | C | BARCELONA | ZGŽ |
Vugec Dario | CRO110111 | B | BARCELONA | ZGŽ |
Tresk Predrag | CRO110122 | B | PARK | ZGŽ |
Samaržija Tomislav | CRO110127 | C | PK MAKS | ZGŽ |
Lušić Jurica | CRO110128 | C | PK MAKS | ZGŽ |
Belčić Ivica | CRO110129 | C | IZLETIŠTE MILEČKI | ZGŽ |
Tkalčić Danijel | CRO110135 | C | PK MAKS | ZGŽ |
Vlašić Tomislav | CRO110150 | C | OLD SCHOOL | ZGŽ |
Lovrinović Peter | CRO110155 | A | KALIMERO | ZGŽ |
Benda Ivan | CRO110162 | A | HVIDRA-a SiSN | ZGŽ |
Pečnjak Dragutin | CRO110165 | A | DARTS POINT TEAM BAN | GZ |
Bošković Alen | CRO110166 | A | LOB | ZGŽ |
Cavrić Ivica | CRO110168 | A | POSEJDON 2 | SDŽ |
Gregurić Davor | CRO110184 | A | DARTS POINT TEAM BAN | GZ |
Keščec Hrvoje | CRO110189 | C | PK MAKS | ZGŽ |
Dropuljić Domagoj | CRO110197 | C | ZAPREŠIĆ | ZGŽ |
Bartaković Krunoslav | CRO110203 | C | KALIMERO 2 | ZGŽ |
Kranjčina Krešo | CRO110205 | A | JANJE VETERANI | GZ |
Blažević Marko | CRO110206 | C | PK MAKS | ZGŽ |
Jakolić Leonard | CRO110207 | B | BRUNO AJNC | ZGŽ |
Čičko Miljenko | CRO110470 | A | PETICA | ZGŽ |
Grgić Zoran | CRO110745 | A | PANDA RAVNICE | GZ |
Hainešek Robert | CRO110853 | A | PETICA | ZGŽ |
Bitanga Krešimir | CRO111359 | A | HVIDRA-a SiSN | ZGŽ |
Strižić Nikola | CRO111771 | C | OLD SCHOOL | ZGŽ |
Zidar Anita | CRO111820 | D | SISTERS OF NEMESIS | GZ |
Šimpraga Vojislav | CRO112271 | C | OLD SCHOOL | ZGŽ |
Svilković Darko | CRO112276 | C | OLD SCHOOL | ZGŽ |
Jagodić Renato | CRO112293 | A | PETICA | ZGŽ |
Hukanović Elvis | CRO112313 | A | ZAPREŠIĆ | ZGŽ |
Grubišić Željko | CRO112320 | A | DARTS POINT TEAM BAN | GZ |
Krnjić Alen | CRO112322 | A | LOB | ZGŽ |
Belan Ivica | CRO112326 | A | HVIDRA-a SiSN | ZGŽ |
Pokupec Kristijan | CRO112328 | A | VIKTORIJA | ZGŽ |
Pokupec Mario | CRO112329 | B | VIKTORIJA | ZGŽ |
Reščić Darko | CRO112332 | A | HVIDRA-a SiSN | ZGŽ |
Francekovic Josip | CRO112333 | A | HVIDRA-a SiSN | ZGŽ |
Komar Vedran | CRO112336 | A | BRUNO AJNC | ZGŽ |
Legan Ivan | CRO112337 | A | VIKTORIJA | ZGŽ |
Pavičević Zdenko | CRO112344 | B | BANANA | ZGŽ |
Barić Kristijan | CRO112354 | A | KALIMERO | ZGŽ |
Novoselec Ivan | CRO112356 | C | PK MAKS | ZGŽ |
Videk Tomislav | CRO112358 | B | STUČENCI | ZGŽ |
Biruš Dražen | CRO112373 | A | ZAPREŠIĆ | ZGŽ |
Karadžić Deni | CRO112376 | C | STUČENCI | ZGŽ |
Rešetar Katarina | CRO112392 | D | JANJE NEXT TEAM | GZ |
Špikić Josip | CRO112394 | A | KALIMERO | ZGŽ |
Marinčić Josip | CRO112395 | A | KALIMERO | ZGŽ |
Besednik Marko | CRO112399 | A | VIKTORIJA | ZGŽ |
Vid Tihomir | CRO112408 | A | VIKTORIJA | ZGŽ |
Čičko Bruno | CRO112409 | A | BRUNO AJNC | ZGŽ |
Vlašić Petar | CRO112416 | C | OLD SCHOOL | ZGŽ |
Gabrek Filip | CRO112419 | A | LOB | ZGŽ |
Habljak Mario | CRO112422 | A | LOB | ZGŽ |
Panić Siniša | CRO112424 | C | OLD SCHOOL | ZGŽ |
Gabrek Anton | CRO112427 | A | LOB | ZGŽ |
Rešetar Neven | CRO112437 | A | JANJE ALFA TEAM | GZ |
Matešić Nikola | CRO112456 | A | LOB | ZGŽ |
Lazanski Ivan | CRO112457 | A | LOB | ZGŽ |
Kapusta Branko | CRO112470 | B | IPA-VIP | GZ |
Gašparić Tomislav | CRO112478 | C | BANANA | ZGŽ |
Đurinski Mirko | CRO112481 | B | BANANA | ZGŽ |
Hodža Ljutfi | CRO112499 | B | STUČENCI | ZGŽ |
Radunović Igor | CRO112512 | A | ZAPREŠIĆ | ZGŽ |
Zirdum Saša | CRO112530 | A | VIKTORIJA | ZGŽ |
Margeta Darijo | CRO112533 | A | JANJE ALFA TEAM | GZ |
Kovačević Kristijan | CRO112539 | C | BANANA | ZGŽ |
Miškic Željko | CRO112544 | B | PARK | ZGŽ |
Lončarić Dragutin | CRO112545 | C | BARCELONA | ZGŽ |
Sabljić Krešo | CRO112546 | B | PARK | ZGŽ |
Terihaj Tomica | CRO112558 | C | IZLETIŠTE MILEČKI | ZGŽ |
Terihaj Dražen | CRO112560 | C | IZLETIŠTE MILEČKI | ZGŽ |
Naglić Nenad | CRO112561 | C | IZLETIŠTE MILEČKI | ZGŽ |
Kartelo Vlatko | CRO112569 | B | STUČENCI | ZGŽ |
Moconja Goran | CRO112570 | B | STUČENCI | ZGŽ |
Petrek Alen | CRO112580 | B | PARK | ZGŽ |
Gorupec Milan | CRO112588 | B | BARCELONA | ZGŽ |
Malbašić Mario | CRO112592 | B | BANANA | ZGŽ |
Barunčić Milomir | CRO112595 | A | SKITNICE | ZGŽ |
Požega Pero | CRO112603 | B | PARK | ZGŽ |
Špelić Miroslav | CRO112604 | B | PARK | ZGŽ |
Studen Ivica | CRO112614 | A | LOB | ZGŽ |
Barunčić Siniša | CRO112619 | A | SKITNICE | ZGŽ |
Erak Ivana | CRO112620 | D | LOB | ZGŽ |
Šoški Nikola | CRO112622 | C | MADONA | ZGŽ |
Čunović Dubravko | CRO112623 | C | MADONA | ZGŽ |
Dananić Darko | CRO112626 | B | BACCARA BLAŽEVDOL | ZGŽ |
Kavić Tomislav | CRO112628 | A | QUATTRO ŠPICA | GZ |
Dananić Dubravko | CRO112629 | B | BACCARA BLAŽEVDOL | ZGŽ |
Kavić Nikola | CRO112630 | B | BACCARA BLAŽEVDOL | ZGŽ |
Vizintin Valentin Damir | CRO112631 | C | PK CIBOS | ZGŽ |
Orlović Nedjeljko | CRO112637 | C | MADONA | ZGŽ |
Barbir Zoran | CRO200022 | A | STABLINA | DNŽ |
Grgurinović Mate | CRO200023 | A | LAURA-PLOČE | DNŽ |
Jerković Toni | CRO200026 | C | LUNA | DNŽ |
Kužić Danijel | CRO200033 | A | LAURA-PLOČE | DNŽ |
Sršen Dražen | CRO200035 | A | STABLINA | DNŽ |
Marević Ivan | CRO200040 | C | LUNA | DNŽ |
Vizintini Renato | CRO200042 | A | STABLINA | DNŽ |
Čelić Joško | CRO200050 | A | LAURA-PLOČE | DNŽ |
Zdovc Marin | CRO200058 | C | LUNA | DNŽ |
Batinović Marin | CRO200067 | A | AMIGO | DNŽ |
Čotić Mateo | CRO200072 | A | POJEZERJE | DNŽ |
Vlahović Toma | CRO200075 | A | STABLINA | DNŽ |
Visković Duje | CRO202252 | A | AMIGO | DNŽ |
